
SOCMA 10t 12t 15t 16t chariot elektrik





SOCMA 10ton 12ton 16ton chariot elektrik
Pèfòmans | Paramèt | |
Paramèt debaz | Modèl | HNF100-EL |
Inite pouvwa | Lityòm batri pi elektrisite | |
Kapasite rated | 10,000kg | |
Sant chaj | 600mm | |
Reyon vire (deyò) | 5000mm | |
Paramèt | Vitès vwayaje (chaje / dechaje) | 16/20 km/h |
Max. wotè leve (chaj / dechaje) | 220/270 mm/s | |
Max. bese vitès (chaje / dechaje) | 340/320 mm/s | |
Traction | 60KN | |
Kapasite klas | 20 pousan | |
Batri | Kalite batri | Lityòm Iron Phosphate |
Batri-rated kapasite depo | 141KWh | |
Kapasite rated batri a | 228AH | |
Rated vòltaj | 618V | |
Sistèm kondwi | Kalite motè | Eman pèmanan synchrone motè |
Motè rated | 90kW | |
Transmisyon | Motè kondwi dirèk | |
Sistèm idwolik | Kalite motè | Eman pèmanan synchrone motè |
Pouvwa nominal motè | 74kw | |
Presyon | 20 MPa | |
Pèfòmans | Paramèt | |
Paramèt debaz | Modèl | HNF120-EL/HNF135-EL |
Inite pouvwa | Lityòm batri pi elektrisite | |
Kapasite rated | 12,000kg/13,500kg | |
Sant chaj | 600mm | |
Reyon vire (deyò) | 5500mm | |
Paramèt | Vitès vwayaje (chaje / dechaje) | 16/20 km/h |
Max. wotè leve (chaj / dechaje) | 220/270 mm/s | |
Max. bese vitès (chaje / dechaje) | 340/320 mm/s | |
Traction | 60kN | |
Kapasite klas (chaje / dechaje) | 20 pousan (15 pousan / 20 pousan ) | |
Batri | Kalite batri | Lityòm Iron Phosphate |
Batri-rated kapasite depo | 141kwh(175kwh) | |
Kapasite rated batri a | 228AH (302Ah) | |
Rated vòltaj | 618V(579.6V) | |
Sistèm kondwi | Kalite motè | Eman pèmanan synchrone motè |
Motè rated | 90kW | |
Transmisyon | Motè kondwi dirèk | |
Sistèm idwolik | Kalite motè | Eman pèmanan synchrone motè |
Pouvwa nominal motè | 74kw | |
Presyon | 20 MPa | |
Pèfòmans | Paramèt | |
Modèl | HNF150S-EL/HNF160S-EL | |
Inite pouvwa | Lityòm batri pi elektrisite | |
Kapasite rated | 15,000kg/16,000kg | |
Sant chaj | 600mm | |
Reyon vire (deyò) | 5800mm | |
Vitès vwayaje (chaje / dechaje) | 16/20 km/h | |
Max. wotè leve (chaj / dechaje) | 220/270 mm/s | |
Max. bese vitès (chaje / dechaje) | 340/320 mm/s | |
Traction | 60kN | |
Kapasite klas (chaje / dechaje) | 20 pousan (15 pousan / 20 pousan ) | |
Kalite batri | Lityòm Iron Phosphate | |
Batri-rated kapasite depo | 175 kWh | |
Kapasite rated batri a | 302Ah | |
Rated vòltaj | 579.6V | |
Kalite motè | Eman pèmanan synchrone motè | |
Motè rated | 90kW | |
Transmisyon | Motè kondwi dirèk | |
Kalite motè | Eman pèmanan synchrone motè | |
Pouvwa nominal motè | 74kw | |
Presyon | 20 MPa | |


Baj popilè: socma 10t 12t 15t 16t chariot elektrik, Lachin, manifaktirè, faktori, Customized
Ou ka renmen tou
Voye rechèch










