10 tòn ti chariot kamyon SOCMA Chinwa machin menm jan ak JCB HELI
10 tòn chariot lou
machin manyen materyèl
Chaochai/Isuzu motè
machin manyen materyèl
Chaochai/Isuzu motè
Voye rechèch
Pwodwi Entwodiksyon


| Manifakti | Modèl | Inite | CPCD100 | ||
| Konfigirasyon machin | HNF-100 | ||||
| spesifikasyon | Kapasite chaj | t | 10 | ||
| Sant chaj | mm | 600 | |||
| Inite pouvwa | Diesel | ||||
| Kalite operatè | Chofè/chèz | ||||
| Kalite kawotchou | Pneumatic | ||||
| wou | 4×2 | ||||
| Dimansyon | Max. leve wotè | mm | 3000 | ||
| Leve gratis | mm | 205 | |||
| Gwosè fouchèt | mm | 1220×175×75 | |||
| Panche ang | degre | 6/12 | |||
| Longè total (san fouchèt) | mm | 4255 | |||
| Lajè total | mm | 2245 | |||
| Wotè mast (bese fouchèt) | mm | 2850 | |||
| An jeneral fouchèt wotè leve soti vivan | mm | 4330 | |||
| Wotè gad tèt | mm | 2560 | |||
| Reyon vire (deyò) | mm | 3900 | |||
| Chaj distans | mm | 710 | |||
| Anglè dwat anpile sou kote (gwosè palèt: 1100 * 1100 ajoute distans) | mm | 6250 | |||
| Pèfòmans | Vitès | Vwayaje (plen/pa gen chaj) | km/h | 24/30 | |
| Leve (plen/pa gen chaj) | km/h | 390/410 | |||
| Bese (plen/pa gen chaj) | mm/s | 470/340 | |||
| Max. drawbar rale | KG | 5800/3200 | |||
| Gradeability nan 1.6km/h | pousan | 22 | |||
| Max. gradabilite | pousan | 24/20 | |||
| Pwa | Pwa | KG | 12450 | ||
| Distribisyon pwa | Plen (devan/dèyè) | KG | 20160/2290 | ||
| Pa gen chaj (devan/dèyè) | KG | 5480/6970 | |||
| Chasi & Wou | Kawotchou | Nimewo (devan/dèyè) | 4/2 | ||
| Gwosè (devan/dèyè) | 9.00×20-14PR | ||||
| 9.00×20-14PR | |||||
| Anpatman | mm | 2800 | |||
| Tread | Devan | mm | 1600 | ||
| Dèyè | 1700 | ||||
| Ground clearance | Nan pwen ki pi ba (mast) | mm | 245 | ||
| Ankadreman | 320 | ||||
| Fren | Sèvis fren | Pouvwa fren | |||
| Paking fren | Levye mekanik-men | ||||
| Liy kondwi | Batri | Voltage/kapasite | V/AH | 2×12V-80AH | |
| Motè | Modèl | ISUZZU | Chaochai | ||
| Rated pouvwa | KW/rmp | 82.3/2000 | 80.8/2500 | ||
| Rated koupl | Nm/rmp | 418/1500 | 354/1650 | ||
| Kantite silenn | 6 | 6 | |||
| Deplasman | L | 6.494 | 5.785 | ||
| Kapasite tank gaz | L | 140 | |||
| Transmisyon | 2/2-pouvwa chanjman T/M | ||||
| Fonksyone presyon | Kg/cm² | 200 | |||

Customized 10 tòn ak yon gad anlè pi ba:




Kalite estanda kamyon chariot 10 tòn:














Baj popilè: 10 tòn ti chariot socma machin Chinwa menm jan ak jcb eli, Lachin, manifaktirè, faktori, Customized
Ou ka renmen tou
Voye rechèch

















