
Chariot 30 tòn ak gwo mato pou veso anpile
Konfigirasyon veyikil la | HNF-300 | |||
Pèfòmans | Rated 0010010 nbsp; chaj | 30000 | ||
Chaje 0010010 nbsp; sant | 1250 | |||
Mast 0010010 nbsp; ang enkline (devan / dèyè) | º | 6/12 | ||
An jeneral 0010010 nbsp; dimansyon | Longè | mm | 9590 | |
Lajè | mm | 3850 | ||
Wotè (ma 0010010 nbsp; bese) | mm | 4800 | ||
Mast 0010010 nbsp; leve wotè | mm | 8100 | ||
Fork 0010010 nbsp; gwosè (L * W * H) | mm | 2440X320X110 | ||
Min 0010010 nbsp; vire reyon | mm | 7260 | ||
Max 0010010 nbsp; vitès vwayaj (ak chaj) | Km / h | 28 | ||
Leve 0010010 nbsp; vitès (ak chaj) | mm / s | 260 | ||
Gradeability 0010010 nbsp; (ak chaj) | % | 20 | ||
Pwa | KG | 33760 | ||
Tire | Front | 4 X1 4. 00-2 4 / 28 PR | ||
Dèyè | 2 X 14. 00 - 2 4 / 2 8PR | |||
Rou 0010010 nbsp; kraze | Front | mm | 2420 | |
Dèyè | mm | 2450 | ||
Anpatman | mm | 4800 | ||
Min 0010010 nbsp; clearance tè | mm | 350 | ||
Motè | Modèl | WD 10 G 240 E 21 | ||
Rated 0010010 nbsp; pouvwa / Thorne vitès | KW / r.pm | 175/2200 | ||
Max 0010010 nbsp; koupl / Thorne vitès | Nm / r.pm | 1000/1600 | ||
Konfigirasyon veyikil la | HNF-300 | |||
Pèfòmans | Rated 0010010 nbsp; chaj | 30000 | ||
Chaje 0010010 nbsp; sant | 1250 | |||
Mast 0010010 nbsp; ang enkline (devan / dèyè) | º | 6/12 | ||
An jeneral 0010010 nbsp; dimansyon | Longè | mm | 9590 | |
Lajè | mm | 3850 | ||
Wotè (ma 0010010 nbsp; bese) | mm | 4800 | ||
Mast 0010010 nbsp; leve wotè | mm | 8100 | ||
Fork 0010010 nbsp; gwosè (L * W * H) | mm | 2440X320X110 | ||
Min 0010010 nbsp; vire reyon | mm | 7260 | ||
Max 0010010 nbsp; vitès vwayaj (ak chaj) | Km / h | 28 | ||
Leve 0010010 nbsp; vitès (ak chaj) | mm / s | 260 | ||
Gradeability 0010010 nbsp; (ak chaj) | % | 20 | ||
Pwa | KG | 33760 | ||
Tire | Front | 4 X1 4. 00-2 4 / 28 PR | ||
Dèyè | 2 X 14. 00 - 2 4 / 2 8PR | |||
Rou 0010010 nbsp; kraze | Front | mm | 2420 | |
Dèyè | mm | 2450 | ||
Anpatman | mm | 4800 | ||
Min 0010010 nbsp; clearance tè | mm | 350 | ||
Motè | Modèl | WD 10 G 240 E 21 | ||
Rated 0010010 nbsp; pouvwa / Thorne vitès | KW / r.pm | 175/2200 | ||
Max 0010010 nbsp; koupl / Thorne vitès | Nm / r.pm | 1000/1600 | ||
Baj popilè: Chariot 30 tòn ak Mast segondè pou veso anpile moute, Lachin, manifaktirè yo, faktori, Customized
Ou ka renmen tou
Voye rechèch










