
Forklift 15 tòn ak IC motè dyezèl
Modèl | HNF-150 | Inite | ||||||
Pèfòmans | Kapasite chaj | KG | 15000 | |||||
Sant chaj | mm | 600 | ||||||
Wotè fouchèt maksimòm | mm | 3500 | ||||||
Vitès leve (wz / wo chaj) | mm / s | 250/260 | ||||||
Mast enklinezon ang (pi devan / bak) | º | 6/12 | ||||||
Maks. Vitès vwayaj (plen chaj / san chaj) | kmh | 26/30 | ||||||
Vire reyon (deyò) | mm | 5800 | ||||||
Kapasite klas (wz / wo chaj) | % | 20/22 | ||||||
Dimansyon | Longè an jeneral (wz / wo fouchèt) | mm | 7640/5840 | |||||
Gwosè fouchèt (L * W * T) | mm | 1800*220*100 | ||||||
An jeneral lajè | mm | 2750 | ||||||
Lajè cha lagè | mm | 2700 | ||||||
Wotè an jeneral | ma bese | mm | 3625 | |||||
anlè gad | mm | 3365 | ||||||
Anpatman | mm | 3800 | ||||||
Clearance tè (wz chaj) | sant anpatman | mm | 325 | |||||
ma bese pwen | mm | 265 | ||||||
Pwa | Total pwa | KG | 24000 | |||||
Lavil Tir | Nimewo kawotchou& gwosè devan 4 | 4X12.00-24 / 18PR | ||||||
Nimewo kawotchou& gwosè dèyè 2 | 2X12.00-20 / 18PR | |||||||
Wou kraze | Devan | mm | 2060 | |||||
Dèyè | mm | 2330 | ||||||
Fren | Sèvis | Air sou fren disk idwolik kranpon | ||||||
Espas pou | Spring laprès fren disk | |||||||
Transmisyon | Manifakti / Kalite | ZHONGNAN / otomatik pouvwa-chanjman | ||||||
Kantite vitès | Forward2 / Reverse1 | |||||||
Motè | Opsyon1. | Manifakti / Modèl | WEICHAI | WP12G340 / 250KW | ||||
Rated pouvwa / Thorne vitès | kw / rpm | 125/2200 | ||||||
Maks. koupl / Thorne vitès | Nm / r.pm | 650/1400 | ||||||
Opsyon2. | Manifakti / Modèl | CUMMINS | QSB6.7-C190 | |||||
Rated pouvwa / Thorne vitès | kw / rpm | 142/2200 | ||||||
Maks. koupl / Thorne vitès | Nm / r.pm | |||||||
Modèl | HNF-150 | Inite | ||||||
Pèfòmans | Kapasite chaj | KG | 15000 | |||||
Sant chaj | mm | 600 | ||||||
Wotè fouchèt maksimòm | mm | 3500 | ||||||
Vitès leve (wz / wo chaj) | mm / s | 250/260 | ||||||
Mast enklinezon ang (pi devan / bak) | º | 6/12 | ||||||
Maks. Vitès vwayaj (plen chaj / san chaj) | kmh | 26/30 | ||||||
Vire reyon (deyò) | mm | 5800 | ||||||
Kapasite klas (wz / wo chaj) | % | 20/22 | ||||||
Dimansyon | Longè an jeneral (wz / wo fouchèt) | mm | 7640/5840 | |||||
Gwosè fouchèt (L * W * T) | mm | 1800*220*100 | ||||||
An jeneral lajè | mm | 2750 | ||||||
Lajè cha lagè | mm | 2700 | ||||||
Wotè an jeneral | ma bese | mm | 3625 | |||||
anlè gad | mm | 3365 | ||||||
Anpatman | mm | 3800 | ||||||
Clearance tè (wz chaj) | sant anpatman | mm | 325 | |||||
ma bese pwen | mm | 265 | ||||||
Pwa | Total pwa | KG | 24000 | |||||
Lavil Tir | Nimewo kawotchou& gwosè devan 4 | 4X12.00-24 / 18PR | ||||||
Nimewo kawotchou& gwosè dèyè 2 | 2X12.00-20 / 18PR | |||||||
Wou kraze | Devan | mm | 2060 | |||||
Dèyè | mm | 2330 | ||||||
Fren | Sèvis | Air sou fren disk idwolik kranpon | ||||||
Espas pou | Spring laprès fren disk | |||||||
Transmisyon | Manifakti / Kalite | ZHONGNAN / otomatik pouvwa-chanjman | ||||||
Kantite vitès | Forward2 / Reverse1 | |||||||
Motè | Opsyon1. | Manifakti / Modèl | WEICHAI | WP12G340 / 250KW | ||||
Rated pouvwa / Thorne vitès | kw / rpm | 125/2200 | ||||||
Maks. koupl / Thorne vitès | Nm / r.pm | 650/1400 | ||||||
Opsyon2. | Manifakti / Modèl | CUMMINS | QSB6.7-C190 | |||||
Rated pouvwa / Thorne vitès | kw / rpm | 142/2200 | ||||||
Maks. koupl / Thorne vitès | Nm / r.pm | |||||||
Baj popilè: Chariot 15 tòn ak IC motè dyezèl, Lachin, fabricants, faktori, personnalisé
Ou ka renmen tou
Voye rechèch










