
Spesifikasyon STANDARD:
Nou konte genyen | Modèl | ||
Konfigirasyon {0}} nbsp; | HNF-130 | ||
Karaktè | Rated Kapasite | t | 13 |
Sant chaj la | mm | 600 | |
Anpatman | mm | 3000 | |
Pwa | Pwa pwòp tèt ou | KG | 18500 |
Chasi | Tire pa. | 4/2 | |
Tire, devan | 11. 00-20-18PR | ||
Tire, dèyè | 11. 00-20-18PR | ||
Wou, chif 0010010 nbsp; devan / dèyè (x=kondwi wou) | 4×/2 | ||
Tras rou, devan | mm | 1677 | |
Tras rou, dèyè | mm | 2013 | |
Dimansyon de baz yo | Milt Enklizyon Ang 0010010 nbsp; (devan / dèyè) | ° | 6°/12° |
Wotè mas (fouchèt 0010010 nbsp; bese) | mm | 3100 | |
Leve wotè | mm | 3000 | |
Wotè mas (fouchèt 0010010 nbsp; leve) | mm | 4600 | |
An tou longè (ak 0010010 nbsp; fouchèt) | mm | 6055 | |
An jeneral lajè | mm | 2250 | |
Fork gwosè | mm | 100x180x1200 | |
Lajè konpayi asirans lan | mm | 2200 | |
Min 0010010 nbsp; tè clearance-ma, plen chaje | mm | 225 | |
Min 0010010 nbsp; teren-sant-sant nan baz wou yo | mm | 350 | |
Min. vire reyon | mm | 4450 | |
Paramèt | Vitès (plen 0010010 nbsp; chaje / san chaj) | km / h | 23/26 |
Max. leve vitès 0010010 nbsp; (plen chaje / san chaj) | m/s | 220/270 | |
Gradeability (plen 0010010 nbsp; chaje / san chaj) | % | 20/22 | |
Sèvis fren | Fren disk | ||
Motè | Brand | CUMMINS 0010010 nbsp; | Modèl 6 BT 5. 9-C 130 |
Rated pouvwa | KW | 97 | |
Rated vitès rotor | min-1 | 2200 | |
Pa gen de Silenn | 6 |
0010010 nbsp;
Baj popilè: lou devwa chariot 13 tòn, Lachin, manifaktirè yo, faktori, Customized
Ou ka renmen tou
Voye rechèch












